The active appellate courts chart includes information related to each court's status regarding e-filing, case search capability, collection policy and acceptance of American Express. For detailed information on these items, review the chart legend »
Court | Item | Appellate Court | ||||
Supreme Court | Status | Mandatory | ||||
Search | Limited | |||||
Accepts AMEX | ||||||
Collects $2 Fee (01-01-14) | ||||||
Criminal | ||||||
Criminal Court of Appeals | Status | Mandatory | ||||
Search | Limited | |||||
Accepts AMEX | ||||||
Collects $2 Fee (01-01-14) | ||||||
Criminal | ||||||
First Court of Appeals | Status | Mandatory | ||||
Search | Limited | |||||
Accepts AMEX | ||||||
Collects $2 Fee (01-01-14) | ||||||
Criminal | ||||||
Second Court of Appeals | Status | Mandatory | ||||
Search | Limited | |||||
Accepts AMEX | ||||||
Collects $2 Fee (01-01-14) | ||||||
Criminal | ||||||
Third Court of Appeals | Status | Mandatory | ||||
Search | Limited | |||||
Accepts AMEX | ||||||
Collects $2 Fee (01-01-14) | ||||||
Criminal | ||||||
Fourth Court of Appeals | Status | Mandatory | ||||
Search | Limited | |||||
Accepts AMEX | ||||||
Collects $2 Fee (01-01-14) | ||||||
Criminal | ||||||
Fifth Court of Appeals | Status | Mandatory | ||||
Search | Limited | |||||
Accepts AMEX | ||||||
Collects $2 Fee (01-01-14) | ||||||
Criminal | ||||||
Sixth Court of Appeals | Status | Mandatory | ||||
Search | Limited | |||||
Accepts AMEX | ||||||
Collects $2 Fee (01-01-14) | ||||||
Criminal | ||||||
Seventh Court of Appeals | Status | Mandatory | ||||
Search | Limited | |||||
Accepts AMEX | ||||||
Collects $2 Fee (01-01-14) | ||||||
Criminal | ||||||
Eight Court of Appeals | Status | Mandatory | ||||
Search | Limited | |||||
Accepts AMEX | ||||||
Collects $2 Fee (01-01-14) | ||||||
Criminal | ||||||
Ninth Court of Appeals | Status | Mandatory | ||||
Search | Limited | |||||
Accepts AMEX | ||||||
Collects $2 Fee (01-01-14) | ||||||
Criminal | ||||||
Tenth Court of Appeals | Status | Mandatory | ||||
Search | Limited | |||||
Accepts AMEX | ||||||
Collects $2 Fee (01-01-14) | ||||||
Criminal | ||||||
Eleventh Court of Appeals | Status | Mandatory | ||||
Search | Limited | |||||
Accepts AMEX | ||||||
Collects $2 Fee (01-01-14) | ||||||
Criminal | ||||||
Twelfth Court of Appeals | Status | Mandatory | ||||
Search | Limited | |||||
Accepts AMEX | ||||||
Collects $2 Fee (01-01-14) | ||||||
Criminal | ||||||
Thirteenth Court of Appeals | Status | Mandatory | ||||
Search | Limited | |||||
Accepts AMEX | ||||||
Collects $2 Fee (01-01-14) | ||||||
Criminal | ||||||
Fourteenth Court of Appeals | Status | Mandatory | ||||
Search | Limited | |||||
Accepts AMEX | ||||||
Collects $2 Fee (01-01-14) | ||||||
Criminal |
Permissive means that the court currently accepts e-filing as well as paper documents.
Mandatory means that e-filing is mandatory for the court.
If there is no status information this means that the court is not yet using eFileTexas.gov.
Search
Limited search exists in counties with no integration between their case management system and eFileTexas.gov. Once a case has been successfully filed into (accepted by the court), the filer is able to search for the case.
Full search is available in counties with case management systems that integrate with eFileTexas.gov. This integration allows for the transmission of data for existing cases when searching by case number.
Accepts AMEX
E-filing payment accounts may be created using Mastercard, Discover, Visa or American Express. However, some courts do not accept American Express.
We use the following icons to indicate whether a court accepts American Express as a payment method or not.
Collects $2 Fee
As of January 1, 2014, counties have the option of collecting a $2 fee for each electronic filing transaction to recover the actual system operating costs incurred by the county to accept electronic payment methods or interface with other technology information systems related to e-filing of court documents.
We use the following icons to indicate whether the county collects a $2 fee or not.